AWS Region wise availability zones List
The below list is as per on 4th January 2018 for aws ec2 service
SN | Region Code | Region Name | Availability Zone count |
---|---|---|---|
1 | us-east-1 | US East (N. Virginia) | 4 |
2 | us-east-2 | US East (Ohio) | 3 |
3 | us-west-1 | US West (N. California) | 2 |
4 | us-west-2 | US West (Oregon) | 3 |
5 | eu-west-1 | EU (Ireland) | 3 |
6 | eu-west-2 | EU (London) | 2 |
7 | eu-west-3 | EU (Paris) | 3 |
8 | eu-central-1 | EU (Frankfurt) | 3 |
9 | ca-central-1 | Canada (Central) | 2 |
10 | sa-east-1 | South America (São Paulo) | 3 |
11 | ap-northeast-1 | Asia Pacific (Tokyo) | 3 |
12 | ap-northeast-2 | Asia Pacific (Seoul) | 2 |
13 | ap-southeast-1 | Asia Pacific (Singapore) | 2 |
14 | ap-southeast-2 | Asia Pacific (Sydney) | 3 |
15 | ap-south-1 | Asia Pacific (Mumbai) | 2 |
If you have set up the aws cli tool in your development computer, you could find the latest regions and availability zones list using simple commands below:
# list Regions
aws ec2 describe-regions
# Availability Zone list for the given region
aws ec2 describe-availability-zones --region <region-name>
# ex:
aws ec2 describe-availability-zones --region us-east-1
if aws cli tool is not setup in your machine read more aws-cli-setup